<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoracic Anesthesia</title>
	<atom:link href="http://www.thoracic-anesthesia.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thoracic-anesthesia.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:14:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Separation from CPB with a rigid bronchoscope airway after hemoptysis and bronchial impaction with clot. Neuberger PJ, Galloway AC, Zervos MD, Kanchuger MS. Anesth Analg 2012, 114: 89-82</title>
		<link>http://www.thoracic-anesthesia.com/?p=202</link>
		<comments>http://www.thoracic-anesthesia.com/?p=202#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:14:15 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=202</guid>
		<description><![CDATA[  Hemoptysis after cardiopulmonary bypass (CPB) occasionally occurs, and has varying clinical
significance based upon amount of bleeding. Hemoptysis resulting in a clot and airway
obstruction is an extremely rare event found almost exclusively in the intensive care unit. We
describe a unique case of hemoptysis resulting in bronchial impaction from a clot requiring an
emergent return to CPB [...] ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alveolar recruitment improves ventilation during thoracic surgery: a randomized controlled trial. Unzueta C, Tusman G, Suarez-Shipmann F, et al. Br J Anesth epub Dec. 26, 2011</title>
		<link>http://www.thoracic-anesthesia.com/?p=198</link>
		<comments>http://www.thoracic-anesthesia.com/?p=198#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:15:23 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[One-lung Ventilation]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=198</guid>
		<description><![CDATA[  Background. This study was conducted to determine whether an alveolar recruitment
strategy (ARS) applied during two-lung ventilation (TLV) just before starting one-lung
ventilation (OLV) improves ventilatory efficiency.
Methods. Subjects were randomly allocated to two groups: (i) control group: ventilation with
tidal volume (VT) of 8 or 6 ml kg21 for TLV and OLV, respectively, and (ii) ARS group: [...] ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anesthesia for Thoracic Surgery: A survey of UK practice. Shelley B, Macfie A, Kinsella J. J Cardiothorac Vasc Anesth 2011, 25: 1014-7</title>
		<link>http://www.thoracic-anesthesia.com/?p=194</link>
		<comments>http://www.thoracic-anesthesia.com/?p=194#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:17:37 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=194</guid>
		<description><![CDATA[  Objective. The authors sought to provide a snapshot of contemporary thoracic anesthetic practice in the United Kingdom and Ireland.
Design. An online survey.
Setting. United Kingdom.
Participants. An invitation to participate was e-mailed to all members of the Association of Cardiothoracic Anaesthetists.
Measurements and Main Results
A total of 132 responses were received; 2 were excluded because they did [...] ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines on the radical management of patients with lung cancer. Lim E, Baldwin D, Beckles M, et al. Thorax 2010, 65 Suppl III, iii1-iii27</title>
		<link>http://www.thoracic-anesthesia.com/?p=190</link>
		<comments>http://www.thoracic-anesthesia.com/?p=190#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:48:16 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[Preoperative Assessment]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=190</guid>
		<description><![CDATA[  ABSTRACT
A joint initiative by the British Thoracic Society and the
Society for Cardiothoracic Surgery in Great Britain and
Ireland was undertaken to update the 2001 guidelines for
the selection and assessment of patients with lung cancer
who can potentially be managed by radical treatment.
SYNOPSIS OF RECOMMENDATIONS
SECTION 1: SELECTION OF PATIENTS FOR
RADICAL TREATMENT
1.1 Diagnosis and staging
1.1.1 Imaging
1. View all [...] ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powell ES, Cook D, Pearce AC et al. A prospective, multicenter, observational cohort study of analgesia and outcome after pneumonectomy. Br J Anaesth 2011, 106(3): 364-70</title>
		<link>http://www.thoracic-anesthesia.com/?p=187</link>
		<comments>http://www.thoracic-anesthesia.com/?p=187#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:15:46 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[Analgesia]]></category>
		<category><![CDATA[Complications]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=187</guid>
		<description><![CDATA[  Background. Meta-analysis and systematic reviews of epidural compared with paravertebral
blockade analgesia techniques for thoracotomy conclude that although the analgesia is
comparable, paravertebral blockade has a better short-term side-effect profile. However,
reduction in major complications including mortality has not been proven.
Methods. The UK pneumonectomy study was a prospective observational cohort study in
which all UK thoracic surgical centres [...] ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventilatory protective strategies during thoracic anesthesia. Kozian A, et al. Anesthesiology 2011; 114: 1025-35</title>
		<link>http://www.thoracic-anesthesia.com/?p=184</link>
		<comments>http://www.thoracic-anesthesia.com/?p=184#comments</comments>
		<pubDate>Mon, 09 May 2011 18:09:00 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[One-lung Ventilation]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=184</guid>
		<description><![CDATA[  Background: The increased tidal volume (VT) applied tothe ventilated lung during one-lung ventilation (OLV) enhancescyclic alveolar recruitment and mechanical stress. It isunknown whether alveolar recruitment maneuvers (ARMs)and reduced VT may influence tidal recruitment and lungdensity. Therefore, the effects of ARM and OLV with differentVT on pulmonary gas/tissue distribution are examined.Methods: Eight anesthetized piglets were [...] ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound-guided thoracic paravertebral puncture and placement of catheters in human cadavers: where do catheters go? C. Luyet , G. Herrmann, S. Ross, et al. Br J Anaesth 2011, 106(2): 246-54</title>
		<link>http://www.thoracic-anesthesia.com/?p=181</link>
		<comments>http://www.thoracic-anesthesia.com/?p=181#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:16:18 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[Analgesia]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=181</guid>
		<description><![CDATA[  Background. Paravertebral regional anaesthesia is used to treat pain after several surgical
procedures. This study aimed to improve on our first published ultrasound-guided approach
to the paravertebral space (PVS) and to investigate a possible discrepancy between the
needle, catheter, and contrast dye position.
Methods. In 10 cadavers, we conducted 26 ultrasound-guided paravertebral approaches
combined with loss of resistance (LOR) [...] ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a Protective Ventilation Strategy Reduces the Risk of Pulmonary Complications Following Lung Cancer Surgery. Yang M, Ahn H, Kim K, et al. Chest 2010, Epub</title>
		<link>http://www.thoracic-anesthesia.com/?p=178</link>
		<comments>http://www.thoracic-anesthesia.com/?p=178#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:18:01 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[One-lung Ventilation]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=178</guid>
		<description><![CDATA[  Background: Protective ventilation strategy has been shown to reduce ventilator-induced
lung injury in ARDS patients. In this study, we questioned whether protective ventilatory
settings would attenuate lung impairment during one lung ventilation (OLV) compared to
conventional ventilation in patients undergoing lung resection surgery.
Methods: One hundred ASA 1-2 patients scheduled for an elective lobectomy were
enrolled in the study. [...] ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awake Upper Airway Surgery. Macchiarini P, Rovira I, Ferrello S. Ann Thorac Surg 2010;89:387–91</title>
		<link>http://www.thoracic-anesthesia.com/?p=173</link>
		<comments>http://www.thoracic-anesthesia.com/?p=173#comments</comments>
		<pubDate>Thu, 04 Nov 2010 19:46:43 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[Airway]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=173</guid>
		<description><![CDATA[  Background. The need to compromise between surgical
and anesthetic access in airway surgery is an important
clinical problem. We wanted to determine the feasibility
of performing upper airway surgery under awake anesthesia
and spontaneous respiration.
Methods. This was a prospective, clinical feasibility
study. Patients with upper tracheal stenosis were managed
through cervical epidural anesthesia and conscious
sedation, and atomized local anesthetic. No [...] ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perioperative Lung Protection, Bangalore 10,10</title>
		<link>http://www.thoracic-anesthesia.com/?p=168</link>
		<comments>http://www.thoracic-anesthesia.com/?p=168#comments</comments>
		<pubDate>Sat, 23 Oct 2010 02:02:56 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=168</guid>
		<description><![CDATA[  Bangalore Lung Protectupload,10,10 
 ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

