<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoracic Anesthesia</title>
	<atom:link href="http://www.thoracic-anesthesia.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thoracic-anesthesia.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:42:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>es</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pressure-controlled ventilation and intrabronchial pressure. H Rose , et al. Br J Anaesth 2010, 105 (3): 377-81</title>
		<link>http://www.thoracic-anesthesia.com/?p=158&amp;langswitch_lang=es</link>
		<comments>http://www.thoracic-anesthesia.com/?p=158&amp;langswitch_lang=es#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:42:58 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[One-lung Ventilation]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=158</guid>
		<description><![CDATA[  Background. Pressure-controlled ventilation (PCV) has been suggested to reduce peak
airway pressure (Ppeak) and intrapulmonary shunt during one-lung ventilation (OLV) when
compared with volume-controlled ventilation (VCV). At the same tidal volume (VT), the
apparent difference in Ppeak is mainly related to the presence of a double-lumen tracheal
tube. We tested the hypothesis that the decrease in Ppeak observed [...] ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=158&amp;langswitch_lang=es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perioperative tidal volume and intra-operative open lung strategy in healthy lungs: where are we going? Beck-Schimmer B, Schimmer RC. Best Pract &amp; Res Clin Anaesth 2010; 24: 199-210</title>
		<link>http://www.thoracic-anesthesia.com/?p=155&amp;langswitch_lang=es</link>
		<comments>http://www.thoracic-anesthesia.com/?p=155&amp;langswitch_lang=es#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:32:55 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=155</guid>
		<description><![CDATA[  Tidal volumes have tremendously decreased over the last decades
from  ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=155&amp;langswitch_lang=es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A clinical prediction rule for pulmonary complications after thoracic surgery for primary lung cancer. Amar D, et al. Anesth Analg 2010; 1343-8</title>
		<link>http://www.thoracic-anesthesia.com/?p=144&amp;langswitch_lang=es</link>
		<comments>http://www.thoracic-anesthesia.com/?p=144&amp;langswitch_lang=es#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:33:56 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[Preoperative Assessment]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=144</guid>
		<description><![CDATA[  BACKGROUND: There is controversy surrounding the value of the predicted postoperative diffusing capacity of lung for carbon monoxide (DLCOppo) in comparison to the forced expired volume in 1 s for prediction of pulmonary complications (PCs) after thoracic surgery.
METHODS: Using a prospective database, we performed an analysis of 956 patients who had resection for lung [...] ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=144&amp;langswitch_lang=es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhaled Epoprostenol DuringOne-Lung Ventilation. Karthik R,et al. Ann Thorac Surg 2010, 89: 981-3</title>
		<link>http://www.thoracic-anesthesia.com/?p=126&amp;langswitch_lang=es</link>
		<comments>http://www.thoracic-anesthesia.com/?p=126&amp;langswitch_lang=es#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:59:08 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[One-lung Ventilation]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=126</guid>
		<description><![CDATA[ We used inhaled epoprostenol (with intravenous phenylephrine)
during one-lung ventilation to improve oxygenation
in a patient with severe interstitial lung disease
undergoing video-assisted thoracoscopic surgery. The
pharmacologic manipulation of pulmonary blood flow
remains an underused strategy for the management of
hypoxemia during one-lung ventilation.
 ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=126&amp;langswitch_lang=es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differential effects of lumbar and thoracic epidural anaesthesia on the haemodynamic response to acute right ventricular pressure overload. Misssant C, Claus P, Rex S, Wouters PF. Br J Anaesth 2010, 104: 143-9</title>
		<link>http://www.thoracic-anesthesia.com/?p=122&amp;langswitch_lang=es</link>
		<comments>http://www.thoracic-anesthesia.com/?p=122&amp;langswitch_lang=es#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:34:10 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[Analgesia]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=122</guid>
		<description><![CDATA[  Background. The safety of epidural anaesthesia in patients at risk for right ventricular
pressure overload remains controversial. We compared the haemodynamic effects of vascular
and cardiac autonomic nerve block, induced by selective lumbar (LEA) and high thoracic epidural
anaesthesia (TEA), respectively, in an animal model subjected to controlled acute right
ventricular pressure overload.
Methods. Eighteen pigs were instrumented with [...] ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=122&amp;langswitch_lang=es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of the Proseal Laryngeal Mask Airway and Arndt Bronchial Blocker for Lung Separation in a Patient With a Tracheal Mass and Aspiration Risk. Wexler S, Ng J-M. Journal of Cardiothoracic and Vascular Anesthesia (February 2010), 24 (1), pg. 215-216</title>
		<link>http://www.thoracic-anesthesia.com/?p=121&amp;langswitch_lang=es</link>
		<comments>http://www.thoracic-anesthesia.com/?p=121&amp;langswitch_lang=es#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:54:13 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[Lung Isolation]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=121</guid>
		<description><![CDATA[  Placement of the PLMA was achieved by threading a gum elastic bougie (Portex-SIMS; Hythe, Kent, UK) into the drain tube, and, under gentle direct laryngoscopy, its distal end was introduced into the esophagus. Positive-pressure ventilation was instituted and, via the multiport adaptor, the BB was passed into the left mainstem bronchus under bronchoscopic guidance, [...] ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=121&amp;langswitch_lang=es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Novel Method of Treating Hypoxemia During One-Lung Ventilation for Thoracoscopic Surgery. Ku CM, Slinger P, Waddell T. J Cardiothorac Vasc Anesth 2009, 23: 850-2</title>
		<link>http://www.thoracic-anesthesia.com/?p=120&amp;langswitch_lang=es</link>
		<comments>http://www.thoracic-anesthesia.com/?p=120&amp;langswitch_lang=es#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:47:02 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=120</guid>
		<description><![CDATA[  HYPOXEMIA DURING one-lung ventilation (OLV) for video-assisted thoracoscopic surgery (VATS) is a difficult problem for the anesthesiologist to manage. The standard therapy recommended for this problem is the application of continuous positive airway pressure (CPAP) to the nonventilated lung.  However, CPAP interferes with surgical exposure in the hemithorax.  A novel technique to [...] ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=120&amp;langswitch_lang=es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictors of Prolonged Postoperative Endotracheal Intubation in Patients. Cywinski JB, Xu M, Sessler D, et al. J Cardiothorac Vasc Anesth 2009, 23: 766-9</title>
		<link>http://www.thoracic-anesthesia.com/?p=119&amp;langswitch_lang=es</link>
		<comments>http://www.thoracic-anesthesia.com/?p=119&amp;langswitch_lang=es#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:43:09 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[Analgesia]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=119</guid>
		<description><![CDATA[  Objective: The aim of this study was to identify predictors
of delayed endotracheal extubation defined as the need for
postoperative ventilatory support after open thoracotomy
for lung resection.
Design: An observational cohort investigation.
Setting: A tertiary referral center.
Participants: The study population consisted of 2,068 patients
who had open thoracotomy for pneumonectomy, lobectomy,
or segmental lung resection between January
1996 and December 2005.
Interventions: [...] ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=119&amp;langswitch_lang=es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Interventional Lung Assist for Pulmonary Hypertension. Taylor K, Holtby H. Anesth Analg 2009; 109: 382-5</title>
		<link>http://www.thoracic-anesthesia.com/?p=118&amp;langswitch_lang=es</link>
		<comments>http://www.thoracic-anesthesia.com/?p=118&amp;langswitch_lang=es#comments</comments>
		<pubDate>Sat, 26 Dec 2009 16:30:01 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[Lung Transplantation]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=118</guid>
		<description><![CDATA[  We present a 15-yr-old-girl who underwent interventional lung assist via Novalung® (Novalung GmbH, Lotzenaecker, Heckingen, Germany) insertion as a bridge to bilateral lung transplantation for pulmonary veno-occlusive disease. This is the first pediatric and smallest patient to receive the device. Central cannulation was chosen to optimize blood flow through the device by enabling larger-sized [...] ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=118&amp;langswitch_lang=es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy and safety of different techniques of paravertebral block for analgesia after thoracotomy: a systematic review and metaregression.A. Kotzé, A. Scally, S. Howell. Br J Anaesth 2009; 103: 626-36</title>
		<link>http://www.thoracic-anesthesia.com/?p=117&amp;langswitch_lang=es</link>
		<comments>http://www.thoracic-anesthesia.com/?p=117&amp;langswitch_lang=es#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:18:51 +0000</pubDate>
		<dc:creator>p.slinger</dc:creator>
				<category><![CDATA[Analgesia]]></category>

		<guid isPermaLink="false">http://www.thoracic-anesthesia.com/?p=117</guid>
		<description><![CDATA[  Various techniques and drug regimes for thoracic paravertebral block (PVB) have been evaluated for post-thoracotomy analgesia, but there is no consensus on which technique or drug regime is best. We have systematically reviewed the efficacy and safety of different techniques for PVB. Our primary aim was to determine whether local anaesthetic (LA) dose influences [...] ]]></description>
		<wfw:commentRss>http://www.thoracic-anesthesia.com/?feed=rss2&amp;p=117&amp;langswitch_lang=es</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
